Ticket prices for this event can be found below. Tickets MUST be pre-purchased online as tickets will not be available to purchase via cash or card at the gate on the day of the event.
Time | Class | Session |
---|---|---|
08:00 | Historics (HRCA) | Scrutiny & Sign-On |
08:20 | Formula Vee | Scrutiny & Sign-On |
08:40 | Strykers | Scrutiny & Sign-On |
09:00 | Supersports Ireland | Scrutiny & Sign-On |
09:20 | Formula Sheane | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
10:00 | Historics (HRCA) | Qualifying (15 Mins) |
10:25 | Formula Vee | Qualifying (15 Mins) |
10:45 | Strykers | Qualifying (15 Mins) |
11:10 | Supersports Ireland | Qualifying (15 Mins) |
11:30 | Formula Sheane | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:55 | Historics (HRCA) | Race 1 (15 Mins) |
12:20 | Formula Vee | Race 1 (15 Mins) |
12:35 | Lunch | |
13:35 | Strykers | Race 1 (15 Mins) |
14:00 | Supersports Ireland | Race 1 (15 Mins) |
14:25 | Formula Sheane | Race 1 (15 Mins) |
14:50 | Historics (HRCA) | Race 2 (15 Mins) |
15:15 | Formula Vee | Race 2 (15 Mins) |
15:40 | Strykers | Race 2 (15 Mins) |
16:05 | Supersports Ireland | Race 2 (15 Mins) |
16:30 | Formula Sheane | Race 2 (15 Mins) |
16:45 | Finish |
Time | Class | Session |
---|---|---|
07:30 | Legends | Scrutiny & Sign-On |
07:50 | Fiesta ST | Scrutiny & Sign-On |
08:10 | ITCC & Future Classics | Scrutiny & Sign-On |
08:30 | Fiesta Zetec | Scrutiny & Sign-On |
08:50 | Supercars & SEATs | Scrutiny & Sign-On |
09:10 | Formula BOSS | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
09:30 | Legends | Qualifying (5 Mins) |
09:45 | Fiesta ST | Qualifying (15 Mins) |
10:05 | ITCC & Future Classics | Qualifying (15 Mins) |
10:30 | Fiesta Zetec | Qualifying (15 Mins) |
10:50 | Supercars & SEATs | Qualifying (15 Mins) |
11:15 | Formula BOSS | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:40 | Legends | Race 1 (10 Mins) |
12:00 | Fiesta ST | Race 1 (15 Mins) |
12:25 | ITCC & Future Classics | Race 1 (15 Mins) |
12:40 | Lunch | |
13:40 | Fiesta Zetec | Race 1 (15 Mins) |
14:05 | Supercars & SEATs | Race 1 (15 Mins) |
14:30 | Formula BOSS | Race 1 (15 Mins) |
14:55 | Legends | Race 2 (10 Mins) |
15:15 | Fiesta ST | Race 2 (15 Mins) |
15:40 | ITCC & Future Classics | Race 2 (15 Mins) |
16:05 | Fiesta Zetec | Race 2 (15 Mins) |
16:30 | Supercars & SEATs | Race 2 (15 Mins) |
16:55 | Formula BOSS | Race 2 (15 Mins) |
17:20 | Legends | Race 3 (10 Mins) |
17:30 | Finish |
Below you can find all of the relevant competitor documents for this event. Please click the link for each document to download that document.