Ticket prices for this event can be found below. Tickets MUST be pre-purchased online as tickets will not be available to purchase via cash or card at the gate on the day of the event.
Time | Class | Session |
---|---|---|
08:00 | Irish Formula 125 & 250 Superkarts | Scrutiny & Sign-On |
08:20 | Legends | Scrutiny & Sign-On |
08:40 | Strykers | Scrutiny & Sign-On |
09:00 | Junior MINI Challenge & Ginetta Juniors | Scrutiny & Sign-On |
09:20 | Future Classics | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
10:00 | Irish Formula 125 & 250 Superkarts | Qualifying (9 Mins) |
10:15 | Legends | Qualifying (5 Mins) |
10:25 | Strykers | Qualifying (15 Mins) |
10:50 | Junior MINI Challenge & Ginetta Juniors | Qualifying (15 Mins) |
11:10 | Future Classics | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:35 | Irish Formula 125 & 250 Superkarts | Race 1 (10 Mins) |
11:55 | Legends | Race 1 (10 Mins) |
12:05 | Lunch | |
13:05 | Strykers | Race 1 (15 Mins) |
13:30 | Junior MINI Challenge & Ginetta Juniors | Race 1 (15 Mins) |
13:55 | Future Classics | Race 1 (15 Mins) |
14:20 | Irish Formula 125 & 250 Superkarts | Race 2 (10 Mins) |
14:40 | Legends | Race 2 (10 Mins) |
15:00 | Strykers | Race 2 (15 Mins) |
15:25 | Junior MINI Challenge & Ginetta Juniors | Race 2 (15 Mins) |
15:50 | Future Classics | Race 2 (15 Mins) |
16:15 | Irish Formula 125 & 250 Superkarts | Race 3 (10 Mins) |
16:35 | Legends | Race 3 (10 Mins) |
16:45 | Finish |
Time | Class | Session |
---|---|---|
08:00 | Fiesta Zetec | Scrutiny & Sign-On |
08:20 | Legends | Scrutiny & Sign-On |
08:40 | Fiesta ST | Scrutiny & Sign-On |
09:00 | Formula BOSS | Scrutiny & Sign-On |
09:20 | Formula Vee | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
10:00 | Fiesta Zetec | Qualifying (15 Mins) |
10:20 | Legends | Practice (5 Mins) |
10:35 | Fiesta ST | Qualifying (15 Mins) |
11:00 | Formula BOSS | Qualifying (15 Mins) |
11:20 | Formula Vee | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:45 | Fiesta Zetec | Race 1 (10 Mins) |
12:10 | Legends | Race 1 (10 Mins) |
12:30 | Fiesta ST | Race 1 (15 Mins) |
12:45 | Lunch | |
13:45 | Formula BOSS | Race 1 (15 Mins) |
14:10 | Legends | Race 2 (10 Mins) |
14:30 | Fiesta Zetec | Race 2 (15 Mins) |
14:55 | Formula Vee | Race 1 (15 Mins) |
15:20 | Fiesta ST | Race 2 (15 Mins) |
15:45 | Formula BOSS | Race 2 (15 Mins) |
16:10 | Legends | Race 3 (10 Mins) |
16:20 | Finish |
Below you can find all of the relevant competitor documents for this event. Please click the link for each document to download that document.