September 9th & 10th, 2023
Mondello Park, Co. Kildare
Track Layout – International
Ticket prices for this event can be found below. Tickets MUST be pre-purchased online as tickets will not be available to purchase via cash or card at the gate on the day of the event.
Adults: €17.50 (Per Day)
U16s: Free
The full timetable for this event can be found here very soon. Until then, you can view the latest version of the timetable for this event in the “Documents” section of this event page. Below is a breakdown of what classes will race on what day.
Time | Class | Session |
---|---|---|
07:30 | Formula Sheane | Scrutiny & Sign-on |
07:50 | Strykers | Scrutiny & Sign-on |
08:10 | Future Classics | Scrutiny & Sign-on |
08:30 | Fiesta ST | Scrutiny & Sign-on |
08:50 | MINI Junior Challenge & Ginetta Junior | Scrutiny & Sign-on |
09:10 | Fiesta Zetec | Scrutiny & Sign-on |
Time | Class | Session |
---|---|---|
09:30 | Formula Sheane | Qualifying |
09:55 | Strykers | Qualifying |
10:20 | Future Classics | Qualifying |
10:45 | Fiesta ST | Qualifying |
11:10 | MINI Junior Challenge & Ginetta Junior | Qualifying |
11:35 | Fiesta Zetec | Qualifying |
Time | Class | Session |
---|---|---|
12:00 | Formula Sheane | Race 1 (15 Mins) |
12:30 | Strykers | Race 1 (15 Mins) |
12:45 | Lunch | |
13:45 | Future Classics | Race 1 (15 Mins) |
14:15 | Fiesta ST | Race 1 (15 Mins) |
14:45 | MINI Junior Challenge & Ginetta Juniors | Race 1 (15 Mins) |
15:15 | Fiesta Zetec | Race 1 (15 Mins) |
15:45 | Formula Sheane | Race 2 (15 Mins) |
16:15 | Strykers | Race 2 (15 Mins) |
16:45 | Future Classics | Race 2 (15 Mins) |
17:00 | Finish |
The full timetable for this event can be found here very soon. Until then, you can view the latest version of the timetable for this event in the “Documents” section of this event page. Below is a breakdown of what classes will race on what day.
Time | Class | Session |
---|---|---|
07:30 | SEAT’s, ITCC & Supercars | Scrutiny & Sign-on |
07:50 | HRCA | Scrutiny & Sign-on |
08:10 | Formula Vee | Scrutiny & Sign-on |
08:30 | Formula BOSS | Scrutiny & Sign-on |
Time | Class | Session |
---|---|---|
09:30 | SEAT’s, ITCC & Supercars | Qualifying |
09:55 | HRCA | Qualifying |
10:20 | Formula Vee | Qualifying |
10:45 | Formula Boss | Qualifying |
Time | Class | Session |
---|---|---|
11:15 | SEAT’s, ITCC & Supercars | Race 1 (15 Mins) |
11:45 | HRCA | Race 1 (15 Mins) |
12:15 | Junior Mini & Ginetta Juniors | Race 2 (15 Mins) |
12:30 | Lunch | |
13:30 | Formula Boss | Race 1 (15 Mins) |
14:00 | Fiesta ST | Race 2 (15 Mins) |
14:30 | Formula VEE | Race 1 (15 Mins) |
15:00 | Fiesta Zetec | Race 2 (15 Mins) |
15:30 | SEAT’s, ITCC & Supercars | Race 2 (15 Mins) |
16:00 | HRCA | Race 2 (15 Mins) |
16:30 | Junior Mini & Ginetta Juniors | Race 3 (15 Mins) |
17:00 | Formula Boss | Race 2 (15 Mins) |
17:30 | Finish |
Time | Class | Session |
---|---|---|
08:00 | Strykers | Scrutiny & Sign-On |
08:20 | Formula Vee | Scrutiny & Sign-On |
08:40 | Historics (HRCA) | Scrutiny & Sign-On |
09:00 | Formula Sheane | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
10:00 | Strykers | Qualifying (15 Mins) |
10:20 | Formula Vee | Qualifying (15 Mins) |
10:40 | Historics (HRCA) | Qualifying (15 Mins) |
11:00 | Formula Sheane | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:30 | Strykers | Race 1 (15 Mins) |
11:55 | Formula Vee | Race 1 (15 Mins) |
12:20 | Historics (HRCA) | Race 1 (15 Mins) |
12:45 | Formula Sheane | Race 1 (15 Mins) |
13:00 | Lunch | |
14:00 | Strykers | Race 2 (15 Mins) |
14:30 | Formula Vee | Race 2 (15 Mins) |
15:00 | Historics (HRCA) | Race 2 (15 Mins) |
15:30 | Formula Sheane | Race 2 (15 Mins) |
15:45 | Finish |
Time | Class | Session |
---|---|---|
08:00 | Fiesta Zetec | Scrutiny & Sign-On |
08:20 | Future Classics | Scrutiny & Sign-On |
08:40 | Irish Supercars, ITCC & SEAT Supercup | Scrutiny & Sign-On |
09:00 | Fiesta ST | Scrutiny & Sign-On |
09:20 | Formula BOSS | Scrutiny & Sign-On |
Time | Class | Session |
---|---|---|
10:00 | Fiesta Zetec | Qualifying (15 Mins) |
10:20 | Future Classics | Qualifying (15 Mins) |
10:40 | Irish Supercars, ITCC & SEAT Supercup | Qualifying (15 Mins) |
11:00 | Fiesta ST | Qualifying (15 Mins) |
11:20 | Formula BOSS | Qualifying (15 Mins) |
Time | Class | Session |
---|---|---|
11:45 | Fiesta Zetec | Race 1 (15 Mins) |
12:10 | Future Classics | Race 1 (15 Mins) |
12:35 | Irish Supercars, ITCC & SEAT Supercup | Race 1 (15 Mins) |
13:00 | Lunch | |
14:00 | Fiesta ST | Race 1 (15 Mins) |
14:25 | Formula BOSS | Race 1 (15 Mins) |
14:50 | Fiesta Zetec | Race 2 (15 Mins) |
15:15 | Future Classics | Race 2 (15 Mins) |
15:40 | Irish Supercars, ITCC & SEAT Supercup | Race 2 (15 Mins) |
16:05 | Fiesta ST | Race 2 (15 Mins) |
16:30 | Formula BOSS | Race 2 (15 Mins) |
16:45 | Finish |
Below you can find all of the relevant competitor documents for this event. Please click the link for each document to download that document.
Mondello Park, Donore, Naas,
Co. Kildare, W91 T957, Ireland
© Irish Championship Circuit Racing
Privacy Policy • Credit Policy