Ticket prices for this event can be found below. Tickets MUST be pre-purchased online as tickets will not be available to purchase via cash or card at the gate on the day of the event.
Time | Class | Session |
---|---|---|
07:30 | Legends | Scrutiny & Sign-on |
07:50 | Strykers & SEAT Supercup | Scrutiny & Sign-on |
08:10 | Junior MINI Challenge | Scrutiny & Sign-on |
08:30 | Fiesta Zetec & Fiesta ST | Scrutiny & Sign-on |
08:50 | Formula BOSS | Scrutiny & Sign-on |
08:30 | Formula Vee | Scrutiny & Sign-on |
Time | Class | Session |
---|---|---|
09:00 | Legends | Qualifying |
09:10 | Strykers & SEAT Supercup | Qualifying |
09:35 | Junior MINI Challenge | Qualifying |
09:55 | Fiesta Zetec & Fiesta ST | Qualifying |
10:20 | Formula BOSS | Qualifying |
10:40 | Formula Vee | Qualifying |
Time | Class | Session |
---|---|---|
11:05 | Legends | Race 1 (10 Mins) |
11:25 | Strykers | Race 1 (15 Mins) |
11:50 | SEAT Supercup | Race 1 (15 Mins) |
12:15 | Junior MINI Challenge | Race 1 (15 Mins) |
12:30 | Lunch | |
13:15 | Fiesta Zetec | Race 1 (15 Mins) |
13:40 | Formula BOSS | Race 1 (15 Mins) |
14:05 | Fiesta ST | Race 1 (15 Mins) |
14:30 | Formula Vee | Race 1 (15 Mins) |
14:55 | Legends | Race 2 (10 Mins) |
15:15 | Strykers | Race 2 (15 Mins) |
15:40 | SEAT Supercup | Race 2 (15 Mins) |
16:05 | Junior MINI Challenge | Race 2 (15 Mins) |
16:30 | Fiesta Zetec | Race 2 (15 Mins) |
16:55 | Formula BOSS | Race 2 (15 Mins) |
17:20 | Fiesta ST | Race 2 (15 Mins) |
17:45 | Legends | Race 3 (10 Mins) |
17:55 | Finish |
Below you can find all of the relevant competitor documents for this event. Please click the link for each document to download that document.