Here you can find the final season standings for each class that competed as part of the ICCR 2021 season. Simply press the name of the class you wish to view the standings for and the table will appear.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anthony Cross (#1) | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 14 | 26 | 165 |
2. Tim Murray (#37) | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 17 | 0 | 131 |
3. Jordan Kelly (#99) | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 20 | 0 | 126 |
4. Gavin Buckley (#3) | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 10 | 6 | 124 |
5. Jack Byrne (#97) | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 11 | 18 | 121 |
6. Dan Polley (#17) | DNF | 20 | 12 | 9 | 14 | 12 | 12 | 14 | DNF | DNF | 12 | 0 | 105 |
7. Robert Fleming (#9) | 9 | 7 | 10 | 10 | 9 | 2 | 9 | 7 | 2 | 11 | 4 | 4 | 76 |
8. Owen Kelly (#54) | 11 | 9 | DNF | 8 | 11 | 8 | 5 | 9 | 10 | DNF | DNF | 0 | 71 |
9. Donal Downey (#43) | DNF | DNF | 9 | DNF | 7 | 9 | 7 | DNF | 9 | 7 | 8 | 0 | 56 |
10. Anthony Conway (#115) | 4 | 2 | 4 | 5 | – | 4 | 8 | 8 | 7 | 5 | 7 | 2 | 52 |
11. Sean McCallion (#40) | 6 | 4 | 7 | 4 | 5 | – | 4 | 6 | DNF | 8 | 6 | 0 | 50 |
12. Michael O’Callaghan (#85) | 8 | 6 | DNF | 7 | 8 | – | DNF | DNF | 10 | 0 | 39 | ||
13. Andy Keogh (#83) | 5 | 1 | 5 | 2 | 3 | DNF | DNF | 2 | 8 | 6 | 2 | 0 | 34 |
14. Garry Newsome (#16) | 6 | 12 | 9 | 0 | 27 | ||||||||
15. Mark Reade (#45) | 12 | 14 | 0 | 26 | |||||||||
16. David O’Loughlin (#78) | DNS | DNS | 10 | – | 6 | 9 | DNF | 0 | 25 | ||||
17. Colin Lewis (#6) | DNF | – | DNF | 1 | 1 | – | 2 | 5 | 5 | 4 | 5 | 0 | 23 |
18. Colm O’Loghlen (#86) | 2 | 3 | – | 3 | – | 3 | 1 | 4 | – | 1 | 3 | 0 | 20 |
19. Trevor Delaney (#66) | DNF | 12 | DNF | 7 | 0 | 19 | |||||||
20. Eamonn Thornton (#38) | DNS | DNS | 6 | – | 4 | 5 | 3 | 1 | 0 | 19 | |||
21. Jonathan Hollywood (#88) | DNF | – | DNF | 6 | DNF | 3 | 4 | 3 | DNF | 0 | 16 | ||
22. Mark Sheppard (#44) | 7 | 5 | 0 | 12 | |||||||||
23. Ger Byrne (#157) | DNF | 6 | DNF | 0 | 6 | ||||||||
24. James Sheppard (#36) | DNF | – | 3 | – | 2 | 1 | DNF | DNF | 0 | 6 | |||
25. Oliver Devlin (#18) | 1 | – | – | – | – | – | 3 | 2 | – | 0 | 6 | ||
26. Brendan Ellis (#114) | 3 | DNF | 2 | – | – | – | DNF | – | – | – | DNF | 0 | 5 |
27. Patrick Sheppard (#48) | – | – | 1 | – | – | – | 1 | – | 1 | 0 | 3 | ||
28. Conor Molloy (#95) | DNS | DNS | 0 | 0 | |||||||||
29. James Kent (#49) | DNS | DNS | – | – | 0 | 0 | |||||||
30. Graham Carroll (#42) | DNF | DNS | – | – | – | DNF | 0 | 0 | |||||
31. Jonathan Mannix (#11) | – | – | – | – | – | DNF | – | – | 0 | 0 | |||
32. Norman May (#64) | DNF | – | – | – | – | – | – | DNF | – | 0 | 0 | ||
33. Paul Heavey (#26) | DNF | 0 | 0 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jordan Kelly (#99) | 22 | 22 | 25 | DNF | DNF | 25 | 25 | 25 | 22 | 22 | 25 | 0 | 213 |
2. Tim Murray (#37) | DNF | 20 | 22 | 25 | 25 | 22 | 22 | DNF | 25 | 25 | 22 | 0 | 208 |
3. Robert Fleming (#9) | 20 | 18 | 20 | 22 | 20 | 18 | 20 | 22 | 13 | 20 | 16 | 29 | 180 |
4. Sean McCallion (#40) | 18 | 16 | 18 | 18 | 18 | 11 | 18 | 20 | DNF | 16 | 20 | 11 | 162 |
5. Colin Lewis (#6) | DNF | 14 | DNF | 16 | 16 | 14 | 16 | 18 | 18 | 14 | 18 | 0 | 144 |
6. Oliver Devlin (#18) | 16 | 13 | 16 | 14 | 13 | 12 | 14 | 12 | 14 | 0 | 124 | ||
7. David O’Loughlin (#78) | DNS | DNS | 22 | 16 | 20 | 18 | DNF | 0 | 76 | ||||
8. Jonathan Hollywood (#88) | DNF | 20 | DNF | 16 | 16 | 13 | DNF | 0 | 65 | ||||
9. Mark Reade (#45) | 25 | 25 | 0 | 50 | |||||||||
10. Graham Carroll (#42) | DNF | DNS | 14 | 13 | 14 | DNF | 0 | 41 | |||||
11. Ger Byrne (#157) | DNF | 20 | DNF | 0 | 20 | ||||||||
12. Paul Heavey (#26) | DNF | 0 | 0 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen Kelly (#54) | 25 | 25 | DNF | 25 | 25 | 22 | 20 | 25 | 25 | DNF | DNF | 0 | 192 |
2. Anthony Conway (#115) | 16 | 16 | 18 | 20 | 13 | 18 | 25 | 22 | 18 | 18 | 22 | 29 | 177 |
3. Donal Downey (#43) | DNF | DNF | 25 | 20 | 25 | 22 | DNF | 22 | 22 | 25 | 0 | 161 | |
4. Andy Keogh (#83) | 18 | 14 | 20 | 16 | 16 | DNF | DNF | 18 | 20 | 20 | 18 | 0 | 160 |
5. Colm O’Loghlen (#86) | 13 | 18 | 11 | 18 | 9 | 16 | 16 | 20 | 14 | 16 | 20 | 20 | 151 |
6. Michael O’Callaghan (#85) | 22 | 22 | DNF | 22 | 22 | 13 | DNF | DNF | 25 | 0 | 126 | ||
7. Patrick Sheppard (#48) | 12 | 12 | 13 | 12 | 11 | 12 | 16 | 12 | 18 | 0 | 118 | ||
8. Eamonn Thornton (#38) | DNS | DNS | 22 | 13 | 18 | 20 | 18 | 16 | 0 | 107 | |||
9. Brendan Ellis (#114) | 14 | DNF | 14 | 11 | 12 | 11 | DNF | 14 | 12 | 14 | DNF | 0 | 102 |
10. Norman May (#64) | DNF | 8 | 8 | 10 | 14 | 13 | 11 | DNF | 16 | 0 | 80 | ||
11. Jonathan Mannix (#11) | 11 | 11 | 10 | 10 | 10 | DNF | 13 | 13 | 0 | 78 | |||
12. James Sheppard (#36) | DNF | 13 | 16 | 14 | 14 | 14 | DNF | DNF | 0 | 71 | |||
13. Mark Sheppard (#44) | 20 | 20 | 0 | 40 | |||||||||
14. James Kent (#49) | DNS | DNS | 12 | 9 | 0 | 21 |
For more detailed information on this classes results for individual races, please visit the Formula Vee class page.
Positions are provisional until the conclusion of all technical eligibility checks
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Inc Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Philip Sheane | DNF | 20 | 17 | 20 | 20 | DNF | 20 | 20 | 17 | 17 | 20 | 12 | 183 | 183 |
2. Derek Roddy | DNS | DNS | 20 | 17 | 17 | 20 | 17 | 17 | 20 | 14 | 14 | 17 | 173 | 173 |
3. Richard Kearney | 14 | 17 | DNS | DNS | DNS | DNS | 14 | 14 | 14 | 20 | 17 | 20 | 130 | 130 |
4. Kark Keenan | 17 | 12 | 14 | 14 | 12 | 17 | DNF | DNS | 86 | 86 | ||||
5. Paul McLoughlin | 20 | 14 | DNF | 14 | 48 | 48 | ||||||||
6. Brendan Carr | DNF | 11 | 12 | 11 | 21 | 21 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Inc Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chris Dunne | 10 | 8 | 11 | 12 | 14 | 12 | 11 | 10 | 10 | 11 | 9 | 9 | 127 | 110 |
2. Ritchie Adams | 12 | 9 | 10 | 11 | 11 | DNF | 10 | 11 | 11 | 10 | 10 | 10 | 115 | 106 |
3. Tom Foley | 9 | DNS | 12 | 10 | 10 | 14 | 12 | 12 | DNF | 12 | 91 | 91 |
For more detailed information on this classes results for individual races, please visit the Formula Sheane class page.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Bill Griffon (#7) | 22 | 20 | 17 | 12 | 20 | 17 | 108 | ||||
2. Bernard Foley (#21) | 20 | 17 | 20 | 17 | 74 | ||||||
3. Johnny Flynn (#42) | 12 | 20 | 17 | 22 | 71 | ||||||
4. Wolfgang Schnittger (#72) | 12 | 14 | 9 | 12 | 20 | 67 | |||||
5. Jackie Cochrane (#-) | 11 | 9 | 22 | 12 | 54 | ||||||
6. Mark Russell (#10) | 22 | 22 | 44 | ||||||||
7. Ken McAvoy (#87) | 22 | 7 | 14 | 43 | |||||||
8. Edwin Rynhart (#-) | 10 | 14 | 14 | 38 | |||||||
9. Sean Murray (#-) | 5 | 8 | 11 | 11 | 35 | ||||||
10. Gareth Thompson (#-) | 14 | 11 | 25 | ||||||||
11. Conor Cooke (#49) | 11 | 12 | 23 | ||||||||
12. Eddie Kinirons (#999) | 14 | 8 | 22 | ||||||||
13. Colin Grant (#414) | 17 | 17 | |||||||||
14. Seamus Hobbs (#-) | 6 | 10 | 16 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Bill Griffon (#7) | 20 | 20 | 14 | 14 | 20 | 20 | 108 | ||||
2. Bernard Foley (#21) | 22 | 22 | 20 | 22 | 86 | ||||||
3. Jackie Cochrane (#-) | 22 | 17 | 22 | 22 | 83 | ||||||
4. Wolfgang Schnittger (#72) | 12 | 17 | 9 | 14 | 14 | 66 | |||||
5. Johnny Flynn (#42) | 10 | 11 | 17 | 17 | 55 | ||||||
6. Gareth Thompson (#-) | 17 | 20 | 37 | ||||||||
7. Sean Murray (#-) | 5 | 8 | 11 | 11 | 35 | ||||||
8. Edwin Rynhart (#-) | 7 | 12 | 12 | 31 | |||||||
9. Ken McAvoy (#87) | 14 | 6 | 9 | 29 | |||||||
10. Eddie Kinirons (#999) | 14 | 11 | 25 | ||||||||
11. Mark Russell (#10) | 12 | 12 | 24 | ||||||||
12. Conor Cooke (#49) | 11 | 12 | 23 | ||||||||
13. Seamus Hobbs (#-) | 8 | 10 | 18 | ||||||||
14. Colin Grant (#414) | 17 | 17 |
For more detailed information on this classes results for individual races, please visit the Historics class page.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pole | Fl | Adj | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ulick Burke | 20 | 20 | 16 | 20 | 17 | 14 | 20 | 20 | 20 | 20 | 8 | 2 | 197 | |
2. Stephen Traub | 0 | 0 | 20 | 17 | 20 | 20 | 12 | 17 | 17 | 0 | 6 | 129 | ||
3. Stephen Martin | 7 | 9 | 8 | 9 | 9 | 9 | 14 | 12 | 8 | 14 | 99 | |||
4. Colin Morris | 9 | 11 | 9 | 10 | 10 | 11 | 11 | 0 | 0 | 0 | 71 | |||
5. Alan Healy | 0 | 0 | 0 | 8 | 11 | 17 | 17 | 0 | 11 | 0 | 2 | 6 | 60 | |
6. Jay O Reilly | 17 | 17 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | ||
7. Robert Savage | 0 | 0 | 17 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 57 | |||
8. Brent Hughes | 6 | 10 | 0 | 0 | 12 | 10 | 0 | 0 | 9 | 0 | 47 | |||
9. Paul Twomey | 8 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 39 | |||
10. Tony Gallagher | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
11. Alan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 24 | |||
11. Cathal Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 24 | |||
13. Pat Masterson | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
13. Garreth Hayden | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
15. Brian Sexton | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |||
16. Adrian Dunne | 12 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
17. David Flynn | 11 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
For more detailed information on this classes results for individual races, please visit the ITCC class page.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shane Murphy (#970) | 12 | 11 | 12 | 11 | 11 | 11 | 8 | 11 | 12 | 11 | 12 | 8 | 8 | 122 |
2. Neill Tohill (#14) | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 3 | 5 | 5 | 8 | 11 | 0 | 80 |
3. Barry English (#10) | 8 | 8 | 6 | DNF | 8 | 6 | DNS | DNS | 8 | 8 | 6 | DNF | 0 | 58 |
4. Brian Berry (#33) | DNS | DNS | 5 | 8 | 1 | 5 | 3 | 6 | 4 | 4 | DNS | DNS | 0 | 36 |
5. Ger Tohill (#18) | DNF | 5 | 4 | 5 | DNS | DNS | 4 | 5 | DNS | DNS | DNS | DNS | 0 | 23 |
6. Sam Mansfield (#17) | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 4 | 6 | 6 | DNS | DNS | 0 | 21 |
7. Alex Denning (#3) | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 8 | DNS | DNS | DNS | DNS | 0 | 18 |
For more detailed information on this classes results for individual races, please visit the SEAT Supercup class page.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mullins Sylvie | 9 | 17 | DNS | 20 | 20 | 20 | DNF | 20 | 17 | 17 | 11 | 17 | 0 | 168 |
2. Faherty Fergus | 12 | 14 | 9 | 10 | 14 | 17 | DNF | 9 | 12 | 12 | DNF | 20 | 0 | 129 |
3. Roche Michael | 17 | 8 | DNS | DNS | 9 | DNF | 14 | 12 | 14 | 14 | 20 | 12 | 0 | 120 |
4. Matheson Eamon | 14 | 12 | 5 | 5 | 12 | DNF | 10 | 10 | 7 | 10 | 7 | 9 | 5 | 96 |
5. Gaughran Aaron | DNF | DNS | 17 | 17 | 17 | DNF | 17 | 14 | 11 | DNS | DNS | DNS | 0 | 93 |
6. Greenan Tony | DNS | DNS | 14 | 12 | 11 | 14 | DNS | DNS | DNF | 11 | 17 | 10 | 0 | 89 |
7. Faherty Daniel | 8 | 9 | 9 | 7 | DNF | DNS | 9 | 8 | 8 | 9 | 9 | 11 | 0 | 87 |
8. O’Connell Paul | DNF | DNS | 20 | DNF | DNS | DNS | 20 | DNF | 20 | 20 | DNS | DNS | 0 | 80 |
9. Gaughran Tom | 11 | 11 | 8 | 11 | 5 | 10 | 7 | 7 | DNF | DNS | 8 | DNF | 0 | 78 |
10. Connolly Michael | DNF | DNS | 10 | 9 | 8 | 12 | 12 | DNS | 6 | 5 | 14 | DNF | 0 | 76 |
11. Doherty Roland | DNS | DNS | 4 | DNF | 6 | 9 | 8 | 6 | 10 | 7 | 12 | 14 | 0 | 76 |
12. Fildes Jonathan | DNF | DNS | 12 | 14 | DNF | 11 | DNF | 17 | DNF | 6 | DNS | DNS | 0 | 60 |
13. O’Connell Gerard | 20 | 20 | DNS | 6 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | 0 | 46 |
14. Dwyer Peter | 10 | 10 | 7 | 8 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 42 |
15. Rabbitt Shane | DNS | DNS | 11 | DNF | DNS | DNS | DNS | DNS | 9 | 8 | 10 | DNF | 0 | 38 |
16. Robinson Noel | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 11 | DNF | DNS | DNS | DNS | 0 | 22 |
17. Graham Gary | DNS | DNS | DNS | DNS | 4 | 8 | DNF | DNS | DNS | DNS | DNS | DNS | 0 | 12 |
18. Mansfield Sam | DNS | DNS | DNF | DNF | 10 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 10 |
19. Daly Dan | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
20. Daly John | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
21. Griffin Donal | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
22. Hynes Colm | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
23. Rabbitt Barry | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mullins Sylvie | DNS | DNS | DNS | 20 | 20 | 20 | DNF | 20 | 17 | 17 | 17 | 20 | 0 | 151 |
2. Matheson Eamon | 17 | 17 | 10 | 8 | 17 | DNF | 14 | 14 | 14 | 14 | 12 | 17 | 8 | 146 |
3. Connolly Michael | DNF | DNS | 14 | 11 | 11 | 14 | 17 | DNF | 12 | 11 | 20 | DNF | 0 | 110 |
4. Goughran Tom | 14 | 14 | 12 | 12 | 9 | 11 | 12 | 12 | DNF | DNS | 14 | DNF | 0 | 110 |
5. Fildes Jonathan | DNF | DNS | 17 | 17 | DNF | 12 | DNF | 17 | DNF | 12 | DNS | DNS | 0 | 75 |
6. Greenan Tony | DNS | DNS | 20 | 14 | 14 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 65 |
7. O’Connell Paul | DNF | DNS | DNS | DNS | DNS | DNS | 20 | DNF | 20 | 20 | DNS | DNS | 0 | 60 |
8. Dwyer Peter | 12 | 12 | 11 | 10 | 10 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 55 |
9. O’Connell Gerard | 20 | 20 | DNS | 9 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | 0 | 49 |
10. Mansfield Sam | DNS | DNS | DNF | DNF | 12 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 12 |
11. Daly Dan | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
12. Daly John | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
13. Griffin Donal | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
14. Hynes Colm | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
15. Gaughran Aaron | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Faherty Fregus | 17 | 17 | 12 | 17 | 17 | 20 | DNF | 12 | 17 | 17 | DNF | 20 | 0 | 166 |
2. Roche Michael | 20 | 12 | DNS | DNS | 14 | DNF | 17 | 17 | 20 | 20 | 20 | 14 | 0 | 154 |
3. Doherty Roland | DNS | DNS | 10 | DNF | 12 | 17 | 11 | 10 | 12 | 10 | 14 | 17 | 0 | 113 |
4. Gaughran Aaron | DNF | DNS | 17 | 20 | 20 | DNF | 20 | 20 | 14 | DNS | DNS | DNS | 0 | 111 |
5. Faherty Daniel | 12 | 14 | 11 | 14 | DNF | DNS | 12 | 11 | 10 | 12 | 11` | 12 | 0 | 108 |
6. Rabbitt Shane | DNS | DNS | 14 | DNF | DNS | DNS | DNS | DNS | 11 | 11 | 12 | DNF | 0 | 48 |
7. Greenan Tony | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 14 | 17 | 11 | 0 | 42 |
8. Mullins Sylvie | 14 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 34 |
9. Robinson Noel | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 14 | DNF | DNS | DNS | DNS | 0 | 28 |
10. Graham Gary | DNS | DNS | DNS | DNS | 11 | 14 | DNF | DNS | DNS | DNS | DNS | DNS | 0 | 25 |
11. O’Connell Paul | DNS | DNS | 20 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 20 |
12. Rabbitt Barry | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
For more detailed information on this classes results for individual races, please visit the Formula BOSS Ireland class page.
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael Barrable | 20 | 17 | 21 | 18 | 21 | 12 | 21 | 18 | 18 | 18 | 0 | 172 |
2. Alan Dawson | 12 | 12 | 9 | 12 | 14 | 20 | 14 | 12 | 21 | 14 | 0 | 131 |
3. Harry McGovern | 10 | 6 | 11 | 20 | 11 | DNF | 18 | 14 | 14 | 20 | 0 | 124 |
4. Phil Lawless | DNF | 9 | 12 | 11 | 13 | 14 | DNF | 9 | 12 | 12 | 0 | 92 |
5. Mark Johnston | 15 | DNF | 18 | 14 | EXC | 9 | 12 | 20 | 11 | 10 | 20 | 89 |
6. Laurence Whelan | 7 | 7 | 6 | DNF | 10 | 10 | 10 | 11 | 10 | 8 | 6 | 73 |
7. Garry Bradley | 8 | 8 | 7 | 9 | DNS | DNS | 11 | 10 | 8 | 7 | 0 | 68 |
8. Richie Byrne | 9 | 11 | 8 | 6 | DNS | DNS | 6 | 5 | 9 | 11 | 6 | 59 |
9. Darragh Brennan | 12 | 14 | 10 | 7 | 0 | 11 | DNF | DNS | DNS | DNS | 0 | 54 |
10. Michael Kehoe | DNS | DNS | DNS | DNS | 8 | 7 | 9 | 7 | 6 | 6 | 0 | 43 |
11. Kaleb Shanley | DNS | DNS | 2 | DNF | 7 | 7 | 8 | 6 | 4 | 9 | 0 | 43 |
12. Andy Kavanagh | EXC | 11 | 14 | DNF | 17 | 18 | DNF | DNS | DNS | DNS | 20 | 40 |
13. James Fleming | 17 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 37 |
14. Bobby Turley | DNS | DNS | 3 | 10 | 9 | DNF | DNS | DNS | 7 | 5 | 0 | 34 |
15. Kealan Noone | DNS | DNS | 4 | 5 | DNS | DNS | 7 | 8 | 5 | 4 | 0 | 33 |
16. Evan Scally | DNF | DNS | 5 | 8 | 6 | 7 | DNS | DNS | DNS | DNS | 6 | 20 |
For more detailed information on this classes results for individual races, please visit the Fiesta Zetec class page.
Positions are provisional until the conclusion of all technical eligibility checks
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Graham McDonnell | 24 | 18 | 24 | 13 | 14 | 14 | 23 | DNF | 24 | 13 | 0 | 167 |
2. Kevin Doran | 1 | DNF | 15 | 17 | 23 | 13 | 15 | 18 | 12 | 20 | 0 | 134 |
3. Jack Byrne | 10 | 14 | 11 | 20 | 15 | 9 | 13 | 20 | 11 | 17 | 0 | 131 |
4. Michael Cullen | 14 | 20 | 14 | 14 | 10 | 20 | DNF | 9 | DNF | 14 | 0 | 115 |
5. Eddie Peterson | EXC | 7 | 17 | 4 | 18 | 8 | 18 | 14 | 18 | 6 | 6 | 100 |
6. Dave Maguire | 19 | 10 | DNS | DNS | 11 | 17 | 7 | 11 | 16 | 8 | 0 | 99 |
7. Ross Barnes | 11 | 11 | 9 | 9 | 7 | 10 | 6 | 6 | 5 | 10 | 0 | 79 |
8. Trevor Farrar | 9 | 9 | 10 | 10 | DNF | DNF | 4 | 10 | 9 | 7 | 0 | 68 |
9. Max Turley | 12 | 12 | 7 | DNS | DNF | DNF | 9 | DNF | 10 | 11 | 4 | 57 |
10. Christopher Grimes Jnr | DNS | DNS | 6 | 8 | 9 | 11 | 1 | 4 | 8 | 5 | 0 | 52 |
11. Victor Cullen | 8 | DNF | DNS | DNS | 8 | 7 | 12 | DNF | 4 | 4 | 0 | 43 |
12. Gordon Kellett | 3 | 4 | DNF | 6 | DNS | DNS | 8 | 8 | 7 | 3 | 0 | 39 |
13. Darragh McMullen | 0 | 5 | 3 | 5 | DNS | DNS | 10 | 12 | DNS | DNS | 0 | 35 |
14. Ronan McHale | 5 | 8 | 8 | 11 | DNF | DNF | DNF | DNF | DNS | DNS | 0 | 32 |
15. Ryan Nugent | 7 | 0 | 5 | 7 | DNS | DNS | 3 | 7 | DNS | DNS | 0 | 29 |
16. Johnny McCarthy | 2 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 9 | 0 | 18 |
17. Chris Jones | 4 | 2 | DNS | DNS | DNS | DNS | 2 | 5 | DNS | DNS | 0 | 13 |
18. Kian O’Brian | 6 | 6 | DNS | DNS | DNS | DNS | DNF | DNF | DNS | DNS | 0 | 12 |
19. Simon Deane | 1 | 3 | 4 | EXC | DNF | DNF | 5 | DNF | DNS | DNS | 8 | 5 |
20. Wayne Laverick | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
For more detailed information on this classes results for individual races, please visit the Fiesta ST class page.
Positions are provisional until the conclusion of all technical eligibility checks
Driver | R1 & R2 | R3 & R4 | R5 & R6 | R7 & R8 | R9 & R10 | Total | After Drop Rounds |
---|---|---|---|---|---|---|---|
1. Seamus Og Martin (#32) | 41 | 34 | – | – | – | 75 | 41 |
2. Sean McGovern (#8) | 35 | 36 | – | – | – | 71 | 40 |
3. Ben McFall (#43) | 28 | 34 | – | – | – | 62 | 34 |
4. Ethan Campbell (#26) | 24 | 22 | – | – | – | 46 | 24 |
4. Kalum Graffin (#88) | 22 | 24 | – | – | – | 46 | 24 |
6. Charlotte Fenton (#9) | 20 | 20 | – | – | – | 40 | 20 |
For more detailed information on this classes results for individual races, please visit the Formula Vee class page.
